Integrations
Connect a tool once and the assistant can use it in any chat: read your inbox, file a ticket, pull a report, post an update. Connections are per person — nobody else on CoChat can use yours.
Open Integrations to browse and connect. Most tools sign you in with the service’s own login; a few ask for an API key instead. Each page below says which.
Communication
Section titled “Communication”| Integration | What it does |
|---|---|
| 2Chat | Programmable API for integrating WhatsApp and other text channels into your applications. |
| Agent Mail | AI agent email inboxes for sending, receiving, and acting upon emails autonomously. |
| Bluesky | Bluesky is an open social network built on the AT Protocol. Read your timeline and feeds, search posts and people, view profiles, and create posts, likes, and follows. |
| Crisp | Customer messaging platform - access conversations, contacts, helpdesk articles, and operator availability |
| Gmail | Google email service with spam protection, powerful search, and seamless G Suite integration. |
| Google Meet | Secure video conferencing platform integrated with Google Workspace for remote meetings. |
| Microsoft Teams | Chat, video meetings, and file storage within Microsoft 365 for team collaboration. |
| Outlook | Microsoft email and calendaring platform for managing communications, contacts, and scheduling. |
| Postmark | Email delivery service for sending transactional emails with high deliverability and detailed analytics. |
| Sendbird | Platform providing chat, voice, and video APIs for building in-app communication features. |
| Slack (Tools) | Workspace-wide Slack access for reading channels, posting messages, managing reactions, pins, and files. Use for automations triggered by Slack events. |
| Telegram | Cloud-based messaging app with bot API for sending messages, managing groups, and building interactive bots. |
| Webex | Cisco-powered video conferencing and collaboration platform for online meetings and webinars. |
| WhatsApp Business API integration for customer messaging and automation at scale. | |
| Zoho Mail | Secure and ad-free email hosting with collaboration tools, calendar integration, and extensive features. |
| Zoom | Video conferencing and online meeting platform with breakout rooms, screen sharing, and integrations. |
| Zulip | Chat for distributed teams combining real-time messaging with an email threading model. |
Content & Design
Section titled “Content & Design”| Integration | What it does |
|---|---|
| Agility CMS | Headless content management system for building and managing digital experiences across all channels. |
| Box | Cloud content management for secure file storage, sharing, collaboration, and governance. |
| Canva | Drag-and-drop design suite for social media graphics, presentations, and marketing materials. |
| Dropbox | Cloud storage service for file syncing, sharing, and collaboration with team folders and smart workspace. |
| Egnyte | Cloud content collaboration - access files, folders, and collaborate on documents in enterprise storage |
| Elementor | Build, edit and publish Elementor pages on your WordPress site. Turn on MCP access first: in WordPress go to Elementor > Elementor MCP, click Enable MCP access, choose Other and click Generate Prompt, then copy the Server URL, username and application password it shows. Needs WordPress 6.8+ and Elementor 4.3+. |
| Figma | Collaborative interface design tool for building, testing, and sharing UI designs in real time. |
| GIPHY | First and largest GIF search engine with an extensive library of GIFs and Stickers for integration. |
| GitBook | Search and retrieve content from published GitBook documentation. Connect any GitBook site to give your AI assistant access to your docs, knowledge base, or wiki. |
| Google Drive | Cloud storage platform for uploading, sharing, and collaborating on files across your team. |
| Google Photos | Cloud-based photo storage and organization with automatic backups and AI-assisted search. |
| OneDrive | Microsoft cloud storage for storing, syncing, and sharing files across devices with real-time collaboration. |
| PandaDoc | Document creation, e-signatures, and workflow automation for proposals, contracts, and quotes. |
| SharePoint | Microsoft platform for document management and intranets enabling secure team collaboration. |
| Spotify | Digital music and podcast streaming service with millions of tracks and personalized playlists. |
| Webflow | No-code website design and hosting platform for building responsive sites with CMS and e-commerce. |
| Wix | Cloud-based web development platform for creating HTML5 websites and mobile sites with drag-and-drop. |
| WordPress | WordPress is the world’s most popular content management system (CMS), powering over 40% of websites. It provides tools for creating, editing, and publishing content, managing media, and customizing site appearance. WordPress offers extensive plugin support and is suitable for blogs, business sites, and e-commerce. |
Customer Support
Section titled “Customer Support”| Integration | What it does |
|---|---|
| Freshdesk | Customer support software with ticketing, knowledge base, and automation for efficient help desks. |
| Help Scout | Customer support software with shared inbox, knowledge base, and live chat for growing teams. |
| HelpDesk | Ticketing system for streamlining customer support by organizing and managing inquiries efficiently. |
| Intercom | Live chat, messaging, and customer engagement tools for driving conversions and handling support. |
| Plain | Collaborative support platform for B2B teams with a modern AI-powered interface to manage conversations. |
| Respond.io | AI-powered customer conversation management software for omnichannel business messaging. |
| Salesforce Service Cloud | Customer service platform with case management, knowledge base, and omnichannel support tools. |
| Zendesk | Customer support software with ticketing, live chat, and knowledge base for efficient help desks. |
| Zoho Desk | Context-aware helpdesk for tracking tickets, automating workflows, and gaining customer insights. |
Data & AI
Section titled “Data & AI”| Integration | What it does |
|---|---|
| Affinda | AI-powered document processing platform that automates data extraction from various document types. |
| Ambient Weather | Personal weather stations and API for accessing real-time and historical weather data. |
| Amplitude | Product analytics platform with self-serve tools and real-time data for building better user experiences. |
| ClickHouse | Fast open-source column-oriented database for real-time analytics and big data processing. |
| Firecrawl | Automated web crawling and data extraction for turning websites into structured data for AI applications. |
| Google Analytics | Track and report website traffic, user behavior, and conversion data to optimize online performance. |
| Google BigQuery | Fully managed data warehouse for large-scale analytics with fast SQL queries and machine learning. |
| Google Maps | Access location data, geocoding, directions, and mapping services for your application. |
| Grafana | Grafana is an open-source observability and monitoring platform. Query dashboards, Prometheus metrics, Loki logs, and Tempo traces. Manage alerts, incidents, annotations, and OnCall schedules. Works with self-hosted Grafana and Grafana Cloud. |
| Hex | Collaborative data workspace - run SQL queries, build dashboards, and analyze data with notebooks |
| Metabase | Open-source business intelligence tool for asking questions about data and visualizing answers. |
| Microsoft Clarity | Free user behavior analytics capturing heatmaps, session recordings, and engagement metrics. |
| Mixpanel | Product analytics platform tracking user interactions, engagement, cohort analysis, and funnels. |
| MySQL | MySQL is a popular open-source relational database management system known for its reliability, performance, and ease of use. It supports SQL queries, transactions, and various storage engines. MySQL is widely used for web applications, data warehousing, and as part of the LAMP stack for web development. |
| News API | Simple HTTP REST API for searching and retrieving live articles from all over the web. |
| OpenWeather | Access current weather data, forecasts, and historical weather data for any location worldwide. |
| Pendo | Product analytics - track user behavior, collect feedback, and analyze feature adoption |
| Pinecone | Long-term memory for AI with high-performance vector search for building AI applications. |
| Postgres | PostgreSQL is a powerful, open-source relational database management system known for its robustness, extensibility, and standards compliance. It supports advanced data types, full ACID compliance, and a wide range of indexing techniques, making it suitable for complex applications and large-scale data storage. PostgreSQL is widely used for web applications, data warehousing, and geospatial applications. |
| PostHog | An open-source product analytics platform that helps teams track user behavior, run A/B tests, and manage feature flags—all self-hostable or cloud-based |
| Segment | Customer data platform for collecting, cleaning, and controlling customer data across tools. |
| Snowflake | Cloud-based data warehouse with elastic scaling, secure data sharing, and SQL analytics. |
| Tripadvisor Content API | Extensive travel data including locations, reviews, photos, and search for travel applications. |
Developer Tools
Section titled “Developer Tools”| Integration | What it does |
|---|---|
| Ably | Real-time messaging platform for building live features including chat and data synchronization. |
| AddressFinder | Smart and accurate data quality platform for address, email, and phone verification. |
| Bitbucket | Git-based code hosting and collaboration platform for private and public repositories. |
| CircleCI | Continuous integration and delivery platform that automates build, test, and deployment pipelines. |
| Cloudflare | Global network making Internet connections secure, private, and fast with DNS and CDN services. |
| Context7 | Up-to-date code documentation for LLMs - query documentation for any programming library or framework |
| Coolify | Self-hostable PaaS - inspect applications, deployments, servers, and environments on your Coolify instance (read-only; enable the MCP server under Settings > Advanced first) |
| Cursor | AI-powered code editor with Cloud Agents, Admin, and Analytics API access built on VSCode. |
| Datadog | Monitoring, observability, and security platform for cloud-scale applications and infrastructure. |
| DeepWiki | Access public repository documentation - read wiki structure, contents, and ask questions about GitHub repositories |
| DigitalOcean | Cloud infrastructure provider offering scalable compute platforms with a developer-friendly interface. |
| Docker Hub | Service for finding and sharing container images with your team and the developer community. |
| Epic Games | Video game developer and publisher known for Fortnite and Unreal Engine with developer APIs. |
| Fly.io | Transforms containers into micro-VMs running on hardware in 30+ regions across six continents. |
| GitHub | Git-based code hosting with repository management, pull requests, issues, code review, CI/CD workflows, and project automation. |
| GitHub Gist | Service for sharing code snippets, notes, and text-based content with version control. |
| Globalping | Global network measurements - run ping, traceroute, DNS, MTR, and HTTP tests from thousands of worldwide locations |
| GoDaddy | Domain search and availability - find available domains, check domain name availability, and get domain suggestions |
| Honeycomb | Observability and monitoring - query traces, analyze performance, investigate issues with BubbleUp, and manage SLOs |
| HTTP Client | Make HTTP requests to configured API endpoints. Configure allowed endpoints and authentication in settings. |
| Incident.io | Incident management and response platform for streamlining on-call workflows and postmortems. |
| Jam | Bug reporting and debugging - access bug reports, screen recordings, and debugging context |
| New Relic | Comprehensive observability platform for monitoring, debugging, and improving application performance. |
| ngrok | Creates secure tunnels to locally hosted applications for sharing and testing webhooks or services. |
| npm | Default package manager for JavaScript and Node.js for sharing and reusing code modules. |
| PagerDuty | Digital operations management platform collecting data signals to interpret and automate incident response. |
| Pingdom | Web performance monitoring service for tracking uptime and performance of websites and servers. |
| Postman | API platform for building, testing, and managing APIs with powerful collaboration features. |
| Sentry | Error tracking and monitoring platform for identifying, triaging, and resolving production issues. |
| Stack Exchange | Network of Q&A communities for asking questions, sharing knowledge, and collaborating on topics. |
| Stytch | Authentication platform - manage users, sessions, passwordless auth, and workspace permissions |
| Supabase | Open-source backend-as-a-service with Postgres database, authentication, storage, and real-time subscriptions. |
| Vercel | Platform for frontend frameworks and static sites for hosting websites and web services globally. |
Education
Section titled “Education”| Integration | What it does |
|---|---|
| Accredible | Accredible is a digital credentialing platform used by universities, certification bodies, and training organizations to issue verifiable certificates and open badges. |
| Blackboard | Blackboard Learn by Anthology. Access courses, gradebook, content items, assignments, announcements, and user enrollments from one of the most widely deployed LMS platforms in higher education. |
| Canvas | Canvas LMS by Instructure. Manage courses, assignments, grades, announcements, modules, and enrollments across your institution’s learning management system. |
| Certifier | Certifier issues digital certificates and badges at scale. Generate, send, and verify completion credentials for courses, training programs, and events. |
| ClassMarker | ClassMarker is a professional online testing and quiz platform. Build assessments, manage groups, deliver timed exams, and pull detailed results and analytics. |
| Coassemble | Coassemble is an online training platform for building and delivering interactive courses. Manage learners, track progress, and ship workplace training content. |
| D2L Brightspace | D2L Brightspace LMS. Manage course offerings, content modules, grades, discussion forums, quizzes, and learner enrollments — used widely across K-12, higher ed, and corporate training. |
| Dictionary API | Look up word definitions, parts of speech, pronunciations, etymology, synonyms, and example usage. Useful for language learning, writing assistance, and reading comprehension. |
| Google Classroom | Google Classroom. Create and manage classes, distribute assignments and announcements, collect submissions, post grades, and coordinate with students and co-teachers. |
Finance & Operations
Section titled “Finance & Operations”| Integration | What it does |
|---|---|
| Aiera | Financial intelligence - earnings call transcripts, corporate events, and market intelligence |
| Ashby | Applicant tracking system for modern teams with job postings, candidate management, and hiring analytics. |
| BambooHR | Cloud-based human resources management system for employee data, time-off tracking, onboarding, and HR reporting. |
| Blockscout | Blockchain explorer - search transactions, addresses, smart contracts, and blockchain analytics |
| Brex | Corporate credit cards, spend management, and financial tools tailored for startups and tech businesses. |
| Coinbase | Platform for buying, selling, transferring, and storing cryptocurrency securely. |
| CoinGecko | Cryptocurrency market data - real-time prices, market analytics, historical data, NFT collections, and DeFi information |
| Crypto.com | Cryptocurrency market data - real-time prices, market trends, trading volumes, and crypto analytics |
| Daloopa | Financial data extraction - structured company financials, earnings, and investment research data |
| FreshBooks | Cloud-based accounting software for small businesses with invoicing, expenses, and time tracking. |
| Freshservice | Cloud-based IT service management solution with incident, asset, and problem management. |
| Gusto | Modern payroll, benefits, and HR management platform for small and medium businesses. |
| Instacart | Developer APIs for creating shoppable lists, recipes, and discovering nearby retailers. |
| Kiwi.com Flights | Flight search - find and compare flights, search accommodations, and plan travel itineraries |
| Lemon Squeezy | Payment platform for SaaS products handling subscriptions, taxes, and digital product delivery. |
| Moody’s | Credit ratings and risk analysis - access credit intelligence, ESG assessments, and financial risk data |
| Nasdaq | Cloud-based financial data platform providing access to curated premium and free financial datasets. |
| NetSuite | Oracle cloud-based ERP combining accounting, CRM, e-commerce, and inventory management. |
| PitchBook | Private capital markets data - venture capital, private equity, M&A intelligence, and company financials |
| QuickBooks | Cloud-based accounting software for managing finances, tracking income and expenses. |
| Ramp | Corporate card and spend management platform with automated savings and financial insights. |
| ServiceNow | Cloud-based enterprise platform for automating and managing digital workflows across IT and business. |
| Shopify | E-commerce platform for creating online stores, managing products, and processing payments. |
| Square | Payment processing, POS systems, invoicing, and e-commerce tools for sellers of all sizes. |
| Stripe | Payment infrastructure - process payments, manage subscriptions, invoices, and customer billing |
| Stripe | Payment infrastructure with APIs for subscriptions, invoicing, fraud prevention, and financial reporting. 7 triggers for real-time payment events. |
| Visier | People analytics - workforce insights, HR data analysis, and organizational intelligence |
| Workday | Cloud-based ERP for comprehensive human capital management, payroll, and financial planning. |
| Xero | Cloud-based accounting software for small businesses with invoicing, bank reconciliation, and bookkeeping. |
| YNAB | Budgeting tool for tracking expenses, planning finances, and gaining control over spending. |
| Zoho Books | Accounting, invoicing, and expense tracking with real-time collaboration and Zoho integrations. |
| Zoho Inventory | Track stock, manage orders, and sync inventory across multiple sales channels. |
| Zoho Invoice | Billing, recurring payments, and expense management for freelancers and small businesses. |
Marketing & Sales
Section titled “Marketing & Sales”| Integration | What it does |
|---|---|
| ActiveCampaign | Marketing automation and CRM platform for managing email campaigns, sales pipelines, and customer journeys. |
| ActiveTrail | Email marketing platform and newsletter software with marketing automation capabilities. |
| Affinity | Relationship intelligence CRM helping private capital investors find, manage, and close more deals. |
| Ahrefs | Ahrefs SEO toolkit - analyze backlinks, research keywords, audit sites, track rankings, explore SERPs, and access comprehensive SEO data |
| Apollo | CRM and lead generation platform for discovering contacts, managing outreach, and tracking sales. |
| Attio | Fully customizable CRM workspace for managing team relationships and workflows. |
| Bitly | Link management - create short links, track clicks, and analyze link performance |
| Brevo | All-in-one email and SMS marketing platform for transactional emails, campaigns, and marketing automation. |
| Buffer | Buffer is a social-media scheduling and publishing tool. Create, schedule, and publish posts across LinkedIn, X, Bluesky, Mastodon, Threads, Instagram, Facebook, and more from one queue. Edit or delete queued posts, manage channels and the idea board, and read post analytics (analytics need an API key with the insights:read scope). |
| Close CRM | Sales CRM - manage leads, contacts, pipeline, and sales activities |
| Customer.io | Customer engagement platform for sending targeted messages and automating campaigns. |
| Dynamics 365 | Microsoft CRM and ERP platform combining sales, marketing, customer service, and productivity apps. |
| EspoCRM | Open-source web CRM for effectively managing customer relationships and business processes. |
| Social media and advertising platform for Pages management, posts, and audience insights. | |
| Folk | Next-generation CRM designed for teams to manage and nurture relationships efficiently. |
| Gong | Revenue intelligence platform for video meetings, call recording, transcription, and deal insights. |
| Google Ads | Online advertising platform for creating, managing, and optimizing ads across Google Search and Display. |
| Google Search Console | Tools to monitor, maintain, and troubleshoot your site’s presence in Google Search results. |
| HighLevel | All-in-one marketing and CRM - manage contacts, calendars, conversations, opportunities, payments, blogs, email templates, and social media |
| HubSpot | All-in-one marketing, sales, and customer service platform for lead nurturing and pipeline management. |
| Hunter | Email finder and verifier specializing in lead generation and data enrichment for outreach. |
| Social media platform for photos, videos, and stories. Supports Business and Creator accounts. | |
| Klaviyo | Data-driven email and SMS marketing platform delivering targeted messages for e-commerce brands. |
| LeadIQ | Smart B2B prospecting platform for querying professional information and enriching lead data. |
| Professional networking platform for job seekers, companies, and thought leaders to connect and share. | |
| Mailchimp | Email marketing and automation platform for managing campaigns, audiences, and subscriber engagement. |
| Meta Ads | Create, edit, and get insights from ads across Meta technologies including Facebook and Instagram. |
| Moz | SEO software suite for keyword research, site audits, rank tracking, and competitive insights. |
| People Data Labs | B2B data enrichment and identity resolution platform for building enriched user profiles. |
| Pipedrive | Sales management platform with pipeline visualization, lead tracking, and workflow automation. |
| Social news platform with user-driven communities for content sharing and discussions. | |
| RocketReach | Locates and verifies professional contact details for sales and recruiters to reach leads. |
| Salesforce | Leading CRM platform integrating sales, service, marketing, and analytics to build customer relationships. |
| SEMrush | SEO tool suite for keyword research, competitor analysis, site audits, and Google Ads optimization. |
| Sender | Email marketing platform for creating campaigns, automating workflows, and tracking results. |
| SendGrid | Cloud-based email delivery platform for transactional and marketing emails with deliverability tools. |
| SerpApi | Real-time API for structured search engine results from Google, Bing, and other engines for research and SEO. |
| TikTok | Short-form video platform with creation tools, social sharing, and marketing capabilities. |
| Twitter / X | Social media platform for sharing real-time updates, conversations, and news with your audience. |
| YouTube | Video-sharing platform with user-generated content, live streaming, and monetization opportunities. |
| ZoomInfo | Go-to-market intelligence platform with AI-powered B2B data and sales intelligence. |
Productivity & Projects
Section titled “Productivity & Projects”| Integration | What it does |
|---|---|
| 21Risk | Web application for simplifying checklists, audits, and risk management workflows. |
| Airtable | Combines spreadsheet flexibility with database power for easy project and data management. |
| Asana | Collaborative work management platform for organizing and tracking projects and team tasks. |
| Basecamp | Project management and team collaboration tool for organizing work, communication, and files. |
| Cal.com | Open-source meeting scheduling with shareable booking pages, calendar syncing, and availability management. |
| Calendly | Appointment scheduling tool automating meeting invitations, availability checks, and reminders. |
| Canny | Customer feedback management platform for collecting, analyzing, and prioritizing user feedback. |
| Circleback | AI meeting notes - access transcripts, summaries, action items, and insights from your meetings |
| ClickUp | Project management - manage tasks, docs, goals, and collaborate across teams |
| Clockify | Free time tracking software for individuals and teams to track work hours across projects. |
| Coda | Collaborative workspace that transforms documents into powerful tools for team productivity. |
| Confluence | Team collaboration and knowledge management tool for creating, organizing, and sharing documentation. |
| Day.ai | AI-powered work management - organize tasks, meetings, and knowledge with intelligent automation |
| DocuSign | eSignature and digital agreement solutions for sending, signing, and managing documents. |
| ERPNext | Free and open-source integrated Enterprise Resource Planning software for business management. |
| Eventbrite | Plan, promote, and manage events with ticket sales and attendee tools for conferences and shows. |
| Fellow | Meeting management - access agendas, notes, action items, and meeting analytics |
| Fireflies.ai | AI meeting assistant to transcribe, summarize, search, and analyze voice conversations. |
| Formbricks | Open-source survey platform for building and managing surveys and collecting user feedback. |
| Formcarry | Form API for collecting HTML form submissions without coding any backend infrastructure. |
| Google Calendar | Time management service for scheduling meetings, events, and reminders with team sharing. |
| Google Docs | Cloud-based word processor with real-time collaboration, version history, and Google Workspace integration. |
| Google Sheets | Cloud-based spreadsheet tool for real-time collaboration and data analysis across teams. |
| Google Slides | Cloud-based presentation editor with real-time collaboration, templates, and Google Workspace integration. |
| Google Super | All-in-one suite combining Gmail, Drive, Calendar, Sheets, Analytics, and more in a unified workspace. |
| Google Tasks | Simple to-do list and task management integrated into Gmail and Google Calendar. |
| Jira | Bug tracking, issue tracking, and agile project management platform for software teams. |
| Jotform | Online form builder for creating and managing forms for data collection, payments, and surveys. |
| Leantime | Open source project management - access projects, tasks, milestones, timesheets, and goals |
| Linear | Modern issue tracking and project planning tool for fast-moving software teams. |
| Microsoft Excel | Powerful spreadsheet application for data analysis, calculations, and visualization with formulas and charts. |
| Miro | Collaborative online whiteboard for brainstorming, wireframing, and planning workflows visually. |
| Monday.com | Customizable work management platform for project planning, collaboration, and automation. |
| n8n | n8n is a workflow automation platform that connects apps and services together. It allows you to create custom workflows, automate repetitive tasks, and integrate various tools without coding. With n8n, you can build powerful automations to streamline business processes. |
| NocoDB | Free and open-source Airtable alternative that turns any database into a smart spreadsheet with REST APIs. |
| Notion | Collaborative workspace for notes, docs, wikis, and tasks that streamlines team knowledge and project tracking. |
| OneDesk | All-in-one platform combining help desk and project management for efficient team operations. |
| Productboard | Product management platform for gathering feedback, prioritizing features, and aligning roadmaps. |
| SurveyMonkey | Online survey platform for creating, distributing, and analyzing surveys and feedback. |
| Ticket Tailor | Event ticketing - manage tickets, events, sales, and attendee data |
| Ticketmaster | APIs for event discovery, inventory management, and ticketing solutions at scale. |
| TickTick | Cross-platform task management and to-do list app for organizing tasks with reminders and calendars. |
| TinyURL | URL shortener generating concise links for easier sharing and managing in social media and marketing. |
| Todoist | Task management tool for creating to-do lists, setting deadlines, and collaborating on projects. |
| Toggl | Time tracking application for monitoring and managing work hours efficiently across projects. |
| Trello | Web-based kanban-style list-making application for visual project and task management. |
| Typeform | Build beautiful, interactive forms and surveys that people love to fill out. |
| Userflow | User onboarding software for building product tours, checklists, and guides without coding. |
| Wrike | Project management and collaboration tool with customizable workflows, Gantt charts, and reporting. |
| Zoho | Suite of cloud applications including CRM, email marketing, and collaboration tools for businesses. |
Research
Section titled “Research”| Integration | What it does |
|---|---|
| arXiv | arXiv is the open-access preprint server hosting 2M+ scholarly papers in physics, mathematics, computer science, quantitative biology, statistics, electrical engineering, finance, and economics. It is the fastest source for cutting-edge ML, AI, and physics research, with most papers appearing here weeks or months before formal publication. |
| BioRender | Scientific figure creation - create and access biology diagrams, scientific illustrations, and research graphics |
| CrossRef | CrossRef is the official DOI registration agency for scholarly content, with 150M+ DOI records covering journal articles, books, conference proceedings, datasets, and more. Essential for citation resolution — turn any DOI into full metadata, references, and funder information. |
| Europe PMC | Europe PMC is the European database of biomedical and life-sciences literature with 40M+ abstracts and 8M+ open-access full texts. Goes beyond PubMed by exposing references, citation graphs, full-text JATS XML, database cross-links (UniProt, ChEMBL, EMBL), and text-mined annotations for genes, diseases, and chemicals. |
| NASA | Suite of APIs providing access to Earth science, planetary imagery, and space exploration data. |
| OpenAlex | OpenAlex is a free, open catalog of 250M+ scholarly works, authors, institutions, and concepts — the open replacement for Microsoft Academic Graph. Best-in-class for citation network analysis, institutional/funding data, and discovering papers across every discipline. |
| PubMed | PubMed is a free search engine accessing primarily the MEDLINE database of references and abstracts on life sciences and biomedical topics. It provides access to millions of citations from biomedical literature, including research articles, reviews, and clinical studies. PubMed is an essential resource for healthcare professionals, researchers, and students. |
| Semantic Scholar | AI-powered scholarly search across 200M+ academic papers from every discipline. Returns AI-generated TL;DRs, citation graphs, paper recommendations, and author profiles. Best metadata quality after PubMed for cross-disciplinary research. |
| Tripadvisor | Content API providing access to location data, reviews, photos, and search for travel applications. |
Search
Section titled “Search”| Integration | What it does |
|---|---|
| Composio Search | Composio’s managed web, news, image, scholar, finance, shopping, trends, and event search APIs — a single integration that covers most general lookup needs without juggling individual provider keys. |